| Total Hits: | 10625 | Unique Hits: | 2656 | | |
| IP Address |
Host Name |
Hits |
First View |
Last View |
| 66.190.232.166 | 66-190-232-166.dhcp.klmt.or.charter.com | 7 | 2005-05-18 23:38:24 | 2005-05-19 19:46:51 |
| 66.190.237.93 | 66-190-237-93.dhcp.klmt.or.charter.com | 18 | 2005-05-19 01:01:04 | 2005-06-07 21:53:45 |
| 140.211.142.228 | oit-142-228.OIT.EDU | 5 | 2005-05-19 11:16:10 | 2005-05-19 12:05:24 |
| 65.113.212.36 | 65.113.212.36 | 2 | 2005-05-19 13:22:40 | 2005-05-19 19:39:53 |
| 66.194.6.70 | 66-194-6-70.static.twtelecom.net | 83 | 2005-05-19 17:49:55 | 2007-08-01 22:16:06 |
| 66.17.15.164 | 66-17-15-164.security.lightspeedsystems.com | 6 | 2005-05-20 00:16:48 | 2005-06-06 14:55:28 |
| 140.211.134.14 | oit-134-14.oit.edu | 1 | 2005-05-20 13:41:23 | 2005-05-20 13:41:23 |
| 12.24.60.12 | net.igt.com | 2 | 2005-05-20 13:44:33 | 2005-05-31 17:41:45 |
| 66.239.228.194 | 66.239.228.194.ptr.us.xo.net | 1 | 2005-05-21 18:29:58 | 2005-05-21 18:29:58 |
| 66.190.228.122 | 66-190-228-122.dhcp.klmt.or.charter.com | 2 | 2005-05-22 23:22:33 | 2005-05-22 23:22:43 |
| 66.194.6.73 | 66-194-6-73.static.twtelecom.net | 52 | 2005-05-23 20:28:08 | 2007-08-29 16:41:23 |
| 203.49.206.91 | visp.inabox.net | 1 | 2005-05-24 03:36:34 | 2005-05-24 03:36:34 |
| 69.66.32.206 | tptn-static-03-gw.dsl.iowatelecom.net | 4 | 2005-05-24 23:17:54 | 2005-05-27 15:40:14 |
| 66.194.6.75 | 66-194-6-75.static.twtelecom.net | 49 | 2005-05-25 10:29:15 | 2007-06-27 09:28:36 |
| 66.249.71.40 | crawl-66-249-71-40.googlebot.com | 1 | 2005-05-25 12:52:43 | 2005-05-25 12:52:43 |
| 66.249.64.79 | crawl-66-249-64-79.googlebot.com | 4 | 2005-05-25 14:36:58 | 2005-10-30 20:40:49 |
| 64.71.131.121 | 64.71.131.121 | 1 | 2005-05-26 11:04:55 | 2005-05-26 11:04:55 |
| 66.194.6.80 | 66-194-6-80.static.twtelecom.net | 68 | 2005-05-26 15:36:16 | 2007-06-24 08:37:38 |
| 66.194.6.79 | 66-194-6-79.static.twtelecom.net | 26 | 2005-05-26 23:29:42 | 2007-07-03 05:09:19 |
| 68.113.46.16 | 68-113-46-16.dhcp.mdfd.or.charter.com | 10 | 2005-05-27 00:26:08 | 2005-06-23 22:56:23 |
| 67.167.114.21 | c-67-167-114-21.hsd1.il.comcast.net | 2 | 2005-05-28 11:16:14 | 2005-08-16 06:56:56 |
| 64.124.85.71 | 64.124.85.71.become.com | 9 | 2005-05-28 13:41:02 | 2006-12-23 23:12:13 |
| 66.249.65.109 | crawl-66-249-65-109.googlebot.com | 1 | 2005-05-29 04:18:13 | 2005-05-29 04:18:13 |
| 66.249.66.74 | crawl-66-249-66-74.googlebot.com | 3 | 2005-05-29 06:49:49 | 2005-06-02 16:45:01 |
| 66.194.6.84 | 66-194-6-84.static.twtelecom.net | 75 | 2005-05-29 07:54:57 | 2007-07-20 17:31:48 |
| 4.255.46.252 | dialup-4.255.46.252.Dial1.Seattle1.Level3.net | 1 | 2005-05-29 13:03:20 | 2005-05-29 13:03:20 |
| 201.9.35.47 | 201009035047.user.veloxzone.com.br | 2 | 2005-05-30 13:45:30 | 2005-05-30 13:46:03 |
| 207.46.98.136 | msnbot.msn.com | 297 | 2005-05-30 16:19:33 | 2007-07-17 12:29:41 |
| 69.70.16.46 | modemcable046.16-70-69.static.videotron.ca | 1 | 2005-06-01 12:07:07 | 2005-06-01 12:07:07 |
| 66.190.238.154 | 66-190-238-154.dhcp.klmt.or.charter.com | 1 | 2005-06-02 22:48:38 | 2005-06-02 22:48:38 |
| 220.132.165.250 | 220-132-165-250.HINET-IP.hinet.net | 1 | 2005-06-03 03:59:31 | 2005-06-03 03:59:31 |
| 66.249.65.134 | crawl-66-249-65-134.googlebot.com | 14 | 2005-06-03 04:27:55 | 2007-01-03 19:29:01 |
| 148.78.243.25 | cf2.c189.t7.mrt.starband.net | 1 | 2005-06-03 10:56:09 | 2005-06-03 10:56:09 |
| 64.113.4.42 | donobi-4-42.ra.donobi.net | 1 | 2005-06-03 13:44:03 | 2005-06-03 13:44:03 |
| 66.249.71.28 | crawl-66-249-71-28.googlebot.com | 5 | 2005-06-04 17:54:02 | 2005-10-30 19:02:16 |
| 66.249.64.68 | crawl-66-249-64-68.googlebot.com | 2 | 2005-06-04 19:22:27 | 2005-09-26 22:36:14 |
| 66.190.227.208 | 66-190-227-208.dhcp.klmt.or.charter.com | 1 | 2005-06-05 00:10:11 | 2005-06-05 00:10:11 |
| 66.249.65.237 | crawl-66-249-65-237.googlebot.com | 2 | 2005-06-05 04:32:27 | 2005-06-05 04:37:58 |
| 24.22.101.205 | c-24-22-101-205.hsd1.mn.comcast.net | 1 | 2005-06-05 13:05:12 | 2005-06-05 13:05:12 |
| 140.211.131.118 | oit-131-118.oit.edu.131.211.140.in-addr.arpa | 1 | 2005-06-05 15:29:30 | 2005-06-05 15:29:30 |
| 206.183.1.74 | copilot.thunderstone.com | 5 | 2005-06-05 19:09:34 | 2008-02-12 23:35:56 |
| 68.116.57.119 | 68-116-57-119.dhcp.mdfd.or.charter.com | 1 | 2005-06-06 01:41:38 | 2005-06-06 01:41:38 |
| 167.235.252.243 | webs2.raleys.com | 2 | 2005-06-08 15:05:13 | 2005-06-08 15:07:38 |
| 66.194.6.71 | 66-194-6-71.static.twtelecom.net | 66 | 2005-06-10 16:14:58 | 2007-08-07 16:54:00 |
| 66.249.71.15 | crawl-66-249-71-15.googlebot.com | 1 | 2005-06-11 02:51:56 | 2005-06-11 02:51:56 |
| 66.249.64.35 | crawl-66-249-64-35.googlebot.com | 1 | 2005-06-11 03:55:55 | 2005-06-11 03:55:55 |
| 65.19.150.230 | 65.19.150.230 | 2 | 2005-06-11 12:03:38 | 2005-06-11 12:03:39 |
| 69.237.195.49 | adsl-69-237-195-49.dsl.scrm01.pacbell.net | 1 | 2005-06-11 19:39:29 | 2005-06-11 19:39:29 |
| 64.246.165.150 | www.whois.sc | 9 | 2005-06-12 21:10:09 | 2008-02-11 06:18:20 |
| 68.127.163.166 | adsl-68-127-163-166.dsl.pltn13.pacbell.net | 1 | 2005-06-13 16:42:52 | 2005-06-13 16:42:52 |
| 81.154.221.133 | host81-154-221-133.range81-154.btcentralplus.com | 1 | 2005-06-13 18:31:25 | 2005-06-13 18:31:25 |
| 66.190.236.0 | 66-190-236-0.dhcp.klmt.or.charter.com | 1 | 2005-06-13 19:17:56 | 2005-06-13 19:17:56 |
| 66.194.6.72 | 66-194-6-72.static.twtelecom.net | 51 | 2005-06-14 15:11:41 | 2007-08-25 05:33:46 |
| 66.207.118.206 | 66.207.118.206 | 25 | 2005-06-15 07:12:49 | 2006-06-25 10:41:40 |
| 66.207.118.206 | 66.207.118.206 | 1 | 2005-06-15 07:12:49 | 2005-06-15 07:12:49 |
| 66.249.64.38 | crawl-66-249-64-38.googlebot.com | 4 | 2005-06-15 15:35:36 | 2005-12-16 16:06:36 |
| 64.37.193.242 | joshua.fisherfisher.com | 1 | 2005-06-16 13:08:27 | 2005-06-16 13:08:27 |
| 68.118.40.21 | 68-118-40-21.dhcp.gnps.or.charter.com | 1 | 2005-06-16 13:50:23 | 2005-06-16 13:50:23 |
| 140.211.135.73 | otal.OIT.EDU | 3 | 2005-06-16 19:57:12 | 2005-07-07 19:33:41 |
| 38.118.42.35 | 38.118.42.35 | 2 | 2005-06-16 23:12:38 | 2005-06-16 23:13:02 |
| 66.190.240.25 | 66-190-240-25.dhcp.klmt.or.charter.com | 2 | 2005-06-17 03:05:53 | 2005-06-17 03:06:20 |
| 66.194.6.74 | 66-194-6-74.static.twtelecom.net | 40 | 2005-06-17 09:32:28 | 2007-07-14 03:57:10 |
| 65.241.160.10 | gateway.bco.com | 32 | 2005-06-17 12:34:47 | 2006-08-18 10:50:33 |
| 66.190.229.11 | 66-190-229-11.dhcp.klmt.or.charter.com | 17 | 2005-06-18 03:07:33 | 2005-07-07 02:00:12 |
| 64.246.165.200 | www.whois.sc | 12 | 2005-06-19 21:38:41 | 2007-07-29 19:58:07 |
| 24.4.187.15 | c-24-4-187-15.hsd1.ca.comcast.net | 1 | 2005-06-20 02:17:22 | 2005-06-20 02:17:22 |
| 66.194.6.3 | 66-194-6-3.static.twtelecom.net | 2 | 2005-06-21 23:07:06 | 2005-07-17 12:53:47 |
| 66.249.65.230 | crawl-66-249-65-230.googlebot.com | 13 | 2005-06-22 02:57:58 | 2006-05-23 12:37:38 |
| 170.98.106.254 | fw.novanthealth.org | 1 | 2005-06-22 12:31:28 | 2005-06-22 12:31:28 |
| 69.109.172.117 | adsl-69-109-172-117.dsl.pltn13.pacbell.net | 1 | 2005-06-23 04:55:06 | 2005-06-23 04:55:06 |
| 66.249.66.7 | crawl-66-249-66-7.googlebot.com | 1 | 2005-06-23 04:57:06 | 2005-06-23 04:57:06 |
| 66.9.170.174 | 66.9.170.174 | 1 | 2005-06-23 09:04:11 | 2005-06-23 09:04:11 |
| 205.225.241.126 | itb.dfg.ca.gov | 1 | 2005-06-23 13:36:28 | 2005-06-23 13:36:28 |
| 66.194.6.2 | 66-194-6-2.static.twtelecom.net | 1 | 2005-06-24 06:41:40 | 2005-06-24 06:41:40 |
| 66.194.6.78 | 66-194-6-78.static.twtelecom.net | 27 | 2005-06-24 22:21:54 | 2007-07-25 18:32:34 |
| 65.95.118.176 | bas2-toronto63-1096775344.dsl.bell.ca | 1 | 2005-06-25 22:42:04 | 2005-06-25 22:42:04 |
| 209.167.50.22 | 209.167.50.22 | 14 | 2005-06-26 12:57:29 | 2006-12-04 02:17:54 |
| 140.211.139.108 | oit-130-108.oit.edu | 1 | 2005-06-26 16:31:34 | 2005-06-26 16:31:34 |
| 66.249.65.18 | crawl-66-249-65-18.googlebot.com | 3 | 2005-06-27 14:41:24 | 2006-02-20 16:53:52 |
| 201.9.36.221 | 201009036221.user.veloxzone.com.br | 1 | 2005-06-27 16:09:35 | 2005-06-27 16:09:35 |
| 66.249.64.58 | crawl-66-249-64-58.googlebot.com | 3 | 2005-06-27 16:29:16 | 2006-03-16 03:56:33 |
| 66.249.71.69 | crawl-66-249-71-69.googlebot.com | 2 | 2005-06-27 16:51:48 | 2005-09-16 07:10:29 |
| 216.145.11.94 | www.whois.sc | 13 | 2005-06-27 22:51:42 | 2008-08-10 15:14:09 |
| 65.160.238.180 | 65.160.238.180 | 6 | 2005-06-28 16:49:50 | 2008-06-13 18:52:24 |
| 65.100.4.93 | 65-100-4-93.eugn.qwest.net | 1 | 2005-06-28 18:56:50 | 2005-06-28 18:56:50 |
| 65.67.204.247 | adsl-65-67-204-247.dsl.tulsok.swbell.net | 1 | 2005-06-29 01:28:28 | 2005-06-29 01:28:28 |
| 134.134.136.3 | jffwpr03.jf.intel.com | 2 | 2005-07-01 02:49:15 | 2005-07-18 17:23:10 |
| 81.79.199.188 | user-514fc7bc.l3.c4.dsl.pol.co.uk | 2 | 2005-07-02 12:25:40 | 2005-07-02 12:25:56 |
| 65.19.150.243 | 65.19.150.243 | 2 | 2005-07-02 15:39:47 | 2005-07-02 15:39:48 |
| 65.196.71.100 | nat-internal.counterexample.org | 15 | 2005-07-02 23:41:51 | 2008-01-28 14:08:47 |
| 64.246.161.42 | www.whois.sc | 10 | 2005-07-03 22:45:44 | 2008-07-27 15:35:25 |
| 24.147.173.101 | c-24-147-173-101.hsd1.ma.comcast.net | 1 | 2005-07-06 20:01:51 | 2005-07-06 20:01:51 |
| 201.9.34.17 | 201009034017.user.veloxzone.com.br | 2 | 2005-07-06 21:40:12 | 2005-07-06 21:50:12 |
| 24.252.19.190 | ip24-252-19-190.om.om.cox.net | 1 | 2005-07-07 14:58:17 | 2005-07-07 14:58:17 |
| 66.190.228.215 | 66-190-228-215.dhcp.klmt.or.charter.com | 1 | 2005-07-07 23:36:51 | 2005-07-07 23:36:51 |
| 66.249.64.30 | crawl-66-249-64-30.googlebot.com | 3 | 2005-07-09 03:29:40 | 2005-12-05 04:00:01 |
| 204.116.5.39 | 204.116.5.39 | 1 | 2005-07-09 10:08:14 | 2005-07-09 10:08:14 |
| 64.246.178.34 | 64.246.178.34 | 8 | 2005-07-10 21:47:58 | 2007-11-25 15:17:34 |
| 67.115.118.5 | users.sonicwall.com | 5 | 2005-07-11 14:59:11 | 2007-06-08 11:57:40 |
| 199.67.138.215 | webproxy06qfe1.ssmb.com | 1 | 2005-07-11 21:03:36 | 2005-07-11 21:03:36 |
| 216.134.173.91 | rdbk.p5-091.molalla.net | 1 | 2005-07-12 01:08:50 | 2005-07-12 01:08:50 |
| 131.107.0.88 | tide518.microsoft.com | 1 | 2005-07-12 20:00:10 | 2005-07-12 20:00:10 |
| 66.194.6.77 | 66-194-6-77.static.twtelecom.net | 41 | 2005-07-12 21:48:10 | 2007-08-04 09:00:33 |
| 66.201.134.218 | hrm-66-201-134-218.oregontrail.net | 1 | 2005-07-12 22:24:21 | 2005-07-12 22:24:21 |
| 66.17.15.154 | 66-17-15-154.security.lightspeedsystems.com | 37 | 2005-07-12 22:35:09 | 2006-07-02 16:54:11 |
| 66.194.6.83 | 66-194-6-83.static.twtelecom.net | 61 | 2005-07-13 02:26:27 | 2007-07-19 00:43:50 |
| 148.78.243.26 | cf3.c189.t7.mrt.starband.net | 1 | 2005-07-13 19:42:20 | 2005-07-13 19:42:20 |
| 66.194.6.76 | 66-194-6-76.static.twtelecom.net | 42 | 2005-07-13 20:14:56 | 2007-06-04 21:16:56 |
| 65.19.150.252 | 65.19.150.252 | 1 | 2005-07-13 21:31:47 | 2005-07-13 21:31:47 |
| 207.118.107.81 | 207-118-107-81.dyn.centurytel.net | 1 | 2005-07-14 20:32:09 | 2005-07-14 20:32:09 |
| 212.95.252.16 | lager.netcraft.com | 18 | 2005-07-15 03:57:19 | 2007-09-14 13:08:18 |
| 63.148.99.239 | 63-148-99-239.dia.static.qwest.net | 2 | 2005-07-15 06:38:25 | 2005-07-15 06:39:12 |
| 69.18.117.134 | cpe-69-18-117-134.americainter.net | 1 | 2005-07-15 13:10:28 | 2005-07-15 13:10:28 |
| 66.249.65.78 | crawl-66-249-65-78.googlebot.com | 5 | 2005-07-15 17:15:44 | 2006-11-13 10:09:16 |
| 170.96.232.41 | 170.96.232.41 | 1 | 2005-07-16 20:03:23 | 2005-07-16 20:03:23 |
| 140.211.129.20 | 140.211.129.20 | 1 | 2005-07-18 14:44:19 | 2005-07-18 14:44:19 |
| 64.62.168.13 | 64.62.168.13 | 2 | 2005-07-19 04:20:46 | 2005-12-30 14:32:43 |
| 66.190.227.66 | 66-190-227-66.dhcp.klmt.or.charter.com | 1 | 2005-07-19 10:35:26 | 2005-07-19 10:35:26 |
| 140.211.129.99 | 140.211.129.99 | 1 | 2005-07-19 13:00:34 | 2005-07-19 13:00:34 |
| 61.68.101.170 | C-61-68-101-170.hay.connect.net.au | 1 | 2005-07-19 22:31:10 | 2005-07-19 22:31:10 |
| 82.40.108.234 | 82-40-108-234.cable.ubr01.dunb.blueyonder.co.uk | 1 | 2005-07-20 18:46:45 | 2005-07-20 18:46:45 |
| 68.239.251.235 | pool-68-239-251-235.nwrk.east.verizon.net | 1 | 2005-07-21 00:04:54 | 2005-07-21 00:04:54 |
| 68.116.67.74 | 68-116-67-74.dhcp.lncn.or.charter.com | 1 | 2005-07-21 01:07:34 | 2005-07-21 01:07:34 |
| 66.190.226.137 | 66-190-226-137.dhcp.klmt.or.charter.com | 1 | 2005-07-22 01:09:38 | 2005-07-22 01:09:38 |
| 213.31.41.131 | 213.31.41.131 | 1 | 2005-07-23 12:37:59 | 2005-07-23 12:37:59 |
| 201.29.191.25 | 20129191025.user.veloxzone.com.br | 1 | 2005-07-23 22:58:23 | 2005-07-23 22:58:23 |
| 24.17.49.126 | c-24-17-49-126.hsd1.mn.comcast.net | 1 | 2005-07-24 23:39:40 | 2005-07-24 23:39:40 |
| 66.194.6.81 | 66-194-6-81.static.twtelecom.net | 57 | 2005-07-25 02:31:15 | 2007-06-14 02:51:03 |
| 62.49.225.1 | no-dns-yet.demon.co.uk | 1 | 2005-07-25 10:26:38 | 2005-07-25 10:26:38 |
| 214.3.118.1 | d118001.dmdc.osd.mil | 1 | 2005-07-26 12:25:39 | 2005-07-26 12:25:39 |
| 12.23.96.161 | dhifire.dhiprovo.com | 1 | 2005-07-26 12:29:27 | 2005-07-26 12:29:27 |
| 198.107.63.133 | 198.107.63.133 | 1 | 2005-07-26 22:30:16 | 2005-07-26 22:30:16 |
| 63.233.31.62 | 63.233.31.62 | 2 | 2005-07-27 22:05:16 | 2005-07-27 22:06:28 |
| 71.32.127.246 | 71-32-127-246.eugn.qwest.net | 2 | 2005-07-27 22:35:16 | 2005-07-27 22:35:30 |
| 69.212.152.80 | 69-212-152-80.ded.ameritech.net | 1 | 2005-07-28 10:28:35 | 2005-07-28 10:28:35 |
| 217.141.212.119 | host119-212-static.141-217-b.business.telecomitalia.it | 1 | 2005-07-29 16:37:00 | 2005-07-29 16:37:00 |
| 12.110.58.10 | edge01.ally.com | 339 | 2005-07-29 16:54:52 | 2008-08-13 11:45:13 |
| 82.43.155.146 | 82-43-155-146.cable.ubr03.nmal.blueyonder.co.uk | 1 | 2005-07-30 01:10:35 | 2005-07-30 01:10:35 |
| 68.15.61.138 | wsip-68-15-61-138.ri.ri.cox.net | 1 | 2005-07-30 06:20:47 | 2005-07-30 06:20:47 |
| 207.46.98.135 | msnbot.msn.com | 289 | 2005-07-30 10:26:07 | 2007-10-11 13:21:07 |
| 24.17.60.18 | c-24-17-60-18.hsd1.wa.comcast.net | 1 | 2005-07-31 10:19:23 | 2005-07-31 10:19:23 |
| 64.246.161.190 | www.whois.sc | 14 | 2005-07-31 20:49:45 | 2007-12-30 20:12:10 |
| 67.168.252.9 | c-67-168-252-9.hsd1.or.comcast.net | 1 | 2005-08-01 04:54:40 | 2005-08-01 04:54:40 |
| 66.190.224.242 | 66-190-224-242.dhcp.klmt.or.charter.com | 2 | 2005-08-02 02:03:18 | 2005-08-02 02:03:27 |
| 64.62.168.64 | 64.62.168.64 | 2 | 2005-08-03 00:15:19 | 2005-11-27 08:49:03 |
| 66.10.234.2 | 66.10.234.2 | 1 | 2005-08-03 18:33:03 | 2005-08-03 18:33:03 |
| 67.51.151.120 | 67-51-151-120.dsl1.elk.ca.frontiernet.net | 1 | 2005-08-04 01:34:11 | 2005-08-04 01:34:11 |
| 66.249.71.73 | crawl-66-249-71-73.googlebot.com | 2 | 2005-08-04 06:05:47 | 2005-09-04 18:33:43 |
| 66.249.71.67 | crawl-66-249-71-67.googlebot.com | 1 | 2005-08-04 08:44:12 | 2005-08-04 08:44:12 |
| 66.249.65.162 | crawl-66-249-65-162.googlebot.com | 2 | 2005-08-05 17:40:52 | 2005-08-05 17:40:57 |
| 66.190.232.149 | 66-190-232-149.dhcp.klmt.or.charter.com | 1 | 2005-08-07 20:47:43 | 2005-08-07 20:47:43 |
| 66.249.65.103 | crawl-66-249-65-103.googlebot.com | 2 | 2005-08-09 09:37:14 | 2005-08-10 07:42:17 |
| 66.190.236.231 | 66-190-236-231.dhcp.klmt.or.charter.com | 1 | 2005-08-11 00:29:10 | 2005-08-11 00:29:10 |
| 66.190.229.123 | 66-190-229-123.dhcp.klmt.or.charter.com | 1 | 2005-08-11 23:33:23 | 2005-08-11 23:33:23 |
| 64.242.88.10 | 64.242.88.10 | 9 | 2005-08-12 14:17:33 | 2006-03-19 08:08:28 |
| 64.246.165.235 | 64.246.165.235 | 4 | 2005-08-12 14:55:47 | 2007-06-15 04:44:36 |
| 66.249.66.4 | crawl-66-249-66-4.googlebot.com | 2 | 2005-08-12 20:02:06 | 2005-08-12 20:02:30 |
| 66.96.64.38 | 66.96.64.38 | 1 | 2005-08-13 12:55:42 | 2005-08-13 12:55:42 |
| 66.189.155.248 | 66-189-155-248.dhcp.crsn.ca.charter.com | 1 | 2005-08-13 15:51:30 | 2005-08-13 15:51:30 |
| 66.249.71.72 | crawl-66-249-71-72.googlebot.com | 3 | 2005-08-13 18:34:46 | 2006-01-12 19:38:10 |
| 66.249.71.70 | crawl-66-249-71-70.googlebot.com | 1 | 2005-08-13 21:32:52 | 2005-08-13 21:32:52 |
| 217.212.224.146 | spider6.picsearch.com | 2 | 2005-08-14 04:01:03 | 2005-08-14 04:01:54 |
| 64.240.129.21 | 64.240.129.21 | 2 | 2005-08-14 06:15:42 | 2005-08-14 06:15:43 |
| 81.136.231.86 | 81.136.231.86 | 1 | 2005-08-15 16:33:29 | 2005-08-15 16:33:29 |
| 64.5.245.10 | h64-5-245-10.gtcust.grouptelecom.net | 2 | 2005-08-16 03:59:52 | 2005-09-30 14:38:15 |
| 140.211.128.171 | 140.211.128.171 | 2 | 2005-08-16 18:37:25 | 2005-08-16 18:40:20 |
| 201.9.46.1 | 201009046001.user.veloxzone.com.br | 1 | 2005-08-16 21:23:28 | 2005-08-16 21:23:28 |
| 68.228.17.32 | ip68-228-17-32.pn.at.cox.net | 5 | 2005-08-17 16:33:18 | 2005-08-17 16:33:43 |
| 170.2.52.28 | 170.2.52.28 | 2 | 2005-08-17 18:23:24 | 2005-08-17 18:23:36 |
| 66.249.65.180 | crawl-66-249-65-180.googlebot.com | 2 | 2005-08-18 03:30:12 | 2006-10-01 13:06:17 |
| 68.142.250.199 | UNKNOWN-68-142-250-199.yahoo.com | 102 | 2005-08-20 05:50:12 | 2006-07-21 02:59:52 |
| 68.186.101.112 | 101-186-68-112.dhcp.mdfd.or.charter.com | 1 | 2005-08-20 18:13:07 | 2005-08-20 18:13:07 |
| 24.1.69.53 | c-24-1-69-53.hsd1.il.comcast.net | 3 | 2005-08-20 20:57:43 | 2005-08-20 21:05:39 |
| 66.190.234.9 | 66-190-234-9.dhcp.klmt.or.charter.com | 2 | 2005-08-21 13:44:19 | 2005-08-21 13:46:43 |
| 64.246.161.30 | www.whois.sc | 13 | 2005-08-21 21:29:42 | 2008-05-18 16:00:31 |
| 156.153.254.10 | boiwebproxy2.boi.hp.com | 1 | 2005-08-23 15:26:37 | 2005-08-23 15:26:37 |
| 66.249.64.55 | crawl-66-249-64-55.googlebot.com | 2 | 2005-08-24 01:38:56 | 2005-10-19 03:23:55 |
| 24.71.223.140 | px1so.cg.shawcable.net | 1 | 2005-08-24 18:05:04 | 2005-08-24 18:05:04 |
| 151.197.10.15 | pool-151-197-10-15.phil.east.verizon.net | 1 | 2005-08-26 08:06:26 | 2005-08-26 08:06:26 |
| 70.97.46.123 | static-70-97-46-123.dsl1.pco.ca.frontiernet.net | 1 | 2005-08-26 13:40:45 | 2005-08-26 13:40:45 |
| 38.118.42.36 | 38.118.42.36 | 4 | 2005-08-27 04:52:46 | 2006-06-11 23:24:15 |
| 66.12.65.62 | static-66-12-65-62.bdsl.verizon.net | 1 | 2005-08-27 13:28:11 | 2005-08-27 13:28:11 |
| 68.142.249.178 | UNKNOWN-68-142-249-178.yahoo.com | 20 | 2005-08-27 22:05:21 | 2006-07-18 18:30:57 |
| 216.145.5.42 | www.whois.sc | 18 | 2005-08-28 16:17:45 | 2008-03-16 21:54:37 |
| 24.18.63.107 | c-24-18-63-107.hsd1.wa.comcast.net | 2 | 2005-08-29 16:10:12 | 2005-08-29 16:12:48 |
| 71.32.122.184 | 71-32-122-184.eugn.qwest.net | 1 | 2005-08-29 19:03:30 | 2005-08-29 19:03:30 |
| 209.77.244.128 | ppp-209-77-244-128.dsl.irvnca.pacbell.net | 1 | 2005-09-01 04:50:56 | 2005-09-01 04:50:56 |
| 207.118.84.212 | 207-118-84-212.dyn.centurytel.net | 1 | 2005-09-01 15:58:23 | 2005-09-01 15:58:23 |
| 206.154.197.17 | 206.154.197.17 | 1 | 2005-09-01 19:56:38 | 2005-09-01 19:56:38 |
| 207.104.211.160 | lfr.sunclipse.com | 1 | 2005-09-02 18:13:21 | 2005-09-02 18:13:21 |
| 66.249.64.33 | crawl-66-249-64-33.googlebot.com | 2 | 2005-09-04 17:46:01 | 2005-10-08 04:15:36 |
| 193.167.197.35 | bm1.stadia.fi | 1 | 2005-09-06 04:20:46 | 2005-09-06 04:20:46 |
| 67.166.150.89 | c-67-166-150-89.hsd1.ca.comcast.net | 1 | 2005-09-06 07:26:27 | 2005-09-06 07:26:27 |
| 70.56.81.25 | 70-56-81-25.tukw.qwest.net | 2 | 2005-09-06 21:21:38 | 2005-09-06 21:22:09 |
| 66.190.234.69 | 66-190-234-69.dhcp.klmt.or.charter.com | 1 | 2005-09-07 10:13:17 | 2005-09-07 10:13:17 |
| 166.6.28.24 | z166628-24.ip.fs.fed.us | 1 | 2005-09-07 13:51:06 | 2005-09-07 13:51:06 |
| 68.106.142.209 | ip68-106-142-209.pn.at.cox.net | 16 | 2005-09-08 12:56:05 | 2005-09-08 12:57:25 |
| 68.127.162.10 | adsl-68-127-162-10.dsl.pltn13.pacbell.net | 1 | 2005-09-09 15:29:56 | 2005-09-09 15:29:56 |
| 216.101.5.130 | outbound.renoairport.com | 1 | 2005-09-09 19:34:45 | 2005-09-09 19:34:45 |
| 66.190.237.49 | 66-190-237-49.dhcp.klmt.or.charter.com | 1 | 2005-09-10 01:55:11 | 2005-09-10 01:55:11 |
| 4.227.206.191 | dialup-4.227.206.191.Dial1.Denver1.Level3.net | 1 | 2005-09-10 11:42:24 | 2005-09-10 11:42:24 |
| 66.249.66.238 | crawl-66-249-66-238.googlebot.com | 12 | 2005-09-11 00:44:00 | 2006-08-22 21:24:11 |
| 71.32.122.245 | 71-32-122-245.eugn.qwest.net | 1 | 2005-09-12 04:16:52 | 2005-09-12 04:16:52 |
| 207.200.116.5 | cache-ntc-aa01.proxy.aol.com | 3 | 2005-09-12 09:39:18 | 2005-10-09 22:02:33 |
| 24.55.137.8 | 24.55.137.8 | 3 | 2005-09-12 13:05:44 | 2005-09-12 13:07:31 |
| 68.186.118.39 | 118-186-68-39.dhcp.mdfd.or.charter.com | 2 | 2005-09-13 01:18:13 | 2005-09-13 01:19:26 |
| 208.13.218.33 | p33n218.13.208.ruraltel.net | 1 | 2005-09-14 18:37:22 | 2005-09-14 18:37:22 |
| 71.112.49.161 | pool-71-112-49-161.sttlwa.dsl-w.verizon.net | 1 | 2005-09-14 23:25:39 | 2005-09-14 23:25:39 |
| 63.208.9.67 | unknown.Level3.net | 1 | 2005-09-15 12:41:42 | 2005-09-15 12:41:42 |
| 67.160.171.62 | c-67-160-171-62.hsd1.wa.comcast.net | 1 | 2005-09-16 02:00:45 | 2005-09-16 02:00:45 |
| 66.249.64.18 | crawl-66-249-64-18.googlebot.com | 1 | 2005-09-16 03:28:44 | 2005-09-16 03:28:44 |
| 159.121.168.133 | edu-f.state.or.us | 1 | 2005-09-16 18:12:52 | 2005-09-16 18:12:52 |
| 202.67.117.49 | 49.117-67-202.dart.iprimus.net.au | 1 | 2005-09-17 04:07:33 | 2005-09-17 04:07:33 |
| 67.68.20.68 | bas11-montreal02-1128535108.dsl.bell.ca | 4 | 2005-09-19 18:29:05 | 2005-09-21 11:55:49 |
| 64.210.196.198 | 64.210.196.198 | 1 | 2005-09-19 23:24:33 | 2005-09-19 23:24:33 |
| 63.148.99.234 | 63-148-99-234.dia.static.qwest.net | 5 | 2005-09-20 03:17:48 | 2006-08-17 11:01:19 |
